Freitag, 02.10.2026 16:53 Uhr

↩ ⟳
  0[ 0.0%]   4[ 0.0%]  8[ 0.0%] 12[ 0.0%]  16[ 0.0%]  20[ 0.0%]  24[ 0.0%] 28[ 0.0%]
    1[100.0]   5[ 0.0%]  9[ 0.0%] 13[ 0.0%]  17[ 0.0%]  21[ 0.0%]  25[ 0.0%] 29[ 0.0%]
    2[ 0.0%]   6[ 0.0%] 10[ 0.0%] 14[ 0.0%]  18[ 0.0%]  22[ 0.0%]  26[ 0.0%] 30[ 0.0%]
    3[ 0.0%]   7[ 0.0%] 11[ 0.0%] 15[ 0.0%]  19[ 0.0%]  23[ 0.0%]  27[ 0.0%] 31[ 0.0%]
  Mem[|||||||||||||||||||||||||8.19G/31.3G] Tasks: 278, 959 thr, 352 kthr; 1 running
  Swp[||                    1.69M/15.0G] Load average: 0.25 0.12 0.10      
                                            Uptime: 1 day, 20:34:09             
  [Main] [I/O]                                                                 
    PID USER       PRI  NI  VIRT   RES  PRIV S  CPU%▽MEM%   TIME+  Command    
1198688 root        20   0  4028  3792  2672 R  46.4  0.0  0:00.02 htop --sort-key PERCE
      1 root       20   0 24364 15244  4576 S   0.0  0.0  0:07.87 /sbin/init
    605 root        20   0 97584 67628  1280 S   0.0  0.2  0:01.73 /usr/lib/systemd/syst
    631 991         20   0 91912  8132  1144 S   0.0  0.0  0:00.39 /usr/lib/systemd/syst
    636 root        20   0 36012 10336  2568 S   0.0  0.0  0:05.10 /usr/lib/systemd/syst
    658 991         20   0 91912  8132     0 S   0.0  0.0  0:00.00 /usr/lib/systemd/syst
   1070 100         20   0 10512  4284  1208 S   0.0  0.0  0:02.64 dhcpcd: ens18 [ip4] [
   1072 root        20   0 10516  2720  1184 S   0.0  0.0  0:01.69 dhcpcd: [privileged p
   1073 100         20   0 10500  2160  1068 S   0.0  0.0  0:00.10 dhcpcd: [network prox
   1074 100         20   0 10496  2096  1004 S   0.0  0.0  0:00.04 dhcpcd: [control prox
   1088 root        20   0  6876  2872   252 S   0.0  0.0  0:00.14 /usr/sbin/cron -f
   1089 990         20   0  9240  5644  1584 S   0.0  0.0  0:03.05 /usr/bin/dbus-daemon
   1092 root        20   0  698M 40772 12192 S   0.0  0.1  0:03.92 /usr/bin/python3 /usr
   1097 root        20   0 18420  8424  1172 S   0.0  0.0  0:00.71 /usr/lib/systemd/syst
   1100 bin         20   0  3824  2344   168 S   0.0  0.0  0:00.00 /usr/sbin/atd -f
   1117 root        20   0 11776  7728  1184 S   0.0  0.0  0:00.00 sshd: /usr/sbin/sshd
   1120 root        20   0  8160  2656   232 S   0.0  0.0  0:00.01 /sbin/agetty -o -- \u
   1167 root        20   0 4073M  108M 66160 S   0.0  0.3  0:00.01 /usr/bin/containerd
F1Help  F2Setup F3SearchF4FilterF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit