Montag, 03.08.2026 12:20 Uhr

  0[ 0.0%]   4[ 0.0%]  8[ 0.0%] 12[ 0.0%]  16[ 0.0%]  20[ 0.0%]  24[ 0.0%] 28[ 0.0%]
    1[ 0.0%]   5[ 0.0%]  9[ 0.0%] 13[ 0.0%]  17[ 0.0%]  21[ 0.0%]  25[ 0.0%] 29[ 0.0%]
    2[ 0.0%]   6[ 0.0%] 10[ 0.0%] 14[ 0.0%]  18[100.0]  22[ 0.0%]  26[ 0.0%] 30[ 0.0%]
    3[ 0.0%]   7[ 0.0%] 11[ 0.0%] 15[ 0.0%]  19[20.0%]  23[20.0%]  27[ 0.0%] 31[ 0.0%]
  Mem[|||||||||||||||||||||||||12.1G/31.3G] Tasks: 448, 1836 thr, 353 kthr; 2 running
  Swp[||||                  1.94G/29.8G] Load average: 0.26 0.19 0.18      
                                            Uptime: 1 day, 18:17:12             
  [Main] [I/O]                                                                 
    PID USER       PRI  NI  VIRT   RES  PRIV S  CPU%▽MEM%   TIME+  Command    
2871070 root        20   0  5480  5240  4148 R  53.8  0.0  0:00.05 htop --sort-key PERCE
1958786 33          20   0 11.2G 73620 59676 S  26.9  0.2  1:11.63 /usr/bin/node /overle
1960336 999         20   0 2971M  110M     0 S  26.9  0.3  1:56.13 mongod --replSet over
      1 root       20   0  164M 12268  4152 S   0.0  0.0  0:09.48 /sbin/init
    557 root        20   0  110M 52168  1156 S   0.0  0.2  0:02.95 /lib/systemd/systemd-
    588 root        20   0 27200  5104   928 S   0.0  0.0  0:05.07 /lib/systemd/systemd-
    915 root        20   0  5880  3596   836 S   0.0  0.0  0:00.00 dhclient -4 -v -i -pf
    916 root        20   0  5876  3380   840 S   0.0  0.0  0:00.00 dhclient -4 -v -i -pf
    933 root        20   0  6616  2692   216 S   0.0  0.0  0:00.25 /usr/sbin/cron -f
    934 100         20   0  9936  5000  1164 S   0.0  0.0  0:04.06 /usr/bin/dbus-daemon
    937 root        20   0 17232  7604  1064 S   0.0  0.0  0:00.97 /lib/systemd/systemd-
    938 bin         20   0  3588  1084   140 S   0.0  0.0  0:00.00 /usr/sbin/atd -f
    955 root        20   0 3704M 51376 41404 S   0.0  0.2  0:00.01 /usr/bin/containerd
    956 root        20   0  5880  1004    84 S   0.0  0.0  0:00.00 /sbin/agetty -o -p --
    970 root        20   0 15452  8348  1308 S   0.0  0.0  0:00.01 sshd: /usr/sbin/sshd
    980 root        20   0 3704M 51376     0 S   0.0  0.2  1:07.48 /usr/bin/containerd
    981 root        20   0 3704M 51376     0 S   0.0  0.2  0:00.00 /usr/bin/containerd
    982 root        20   0 3704M 51376     0 S   0.0  0.2  0:08.01 /usr/bin/containerd
F1Help  F2Setup F3SearchF4FilterF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit